1920 Final Standings

NL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Brooklyn Robins                155   93   61    1  .604     -   660  528
New York Giants                155   86   68    1  .558   7.0   682  543
Cincinnati Reds                154   82   71    1  .536  10.5   639  569
Pittsburgh Pirates             155   79   75    1  .513  14.0   530  552
Chicago Cubs                   154   75   79    0  .487  18.0   619  635
St. Louis Cardinals            155   75   79    1  .487  18.0   675  682
Boston Braves                  153   62   90    1  .408  30.0   523  670
Philadelphia Phillies          153   62   91    0  .405  30.5   565  714

AL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Cleveland Indians              154   98   56    0  .636     -   856  642
Chicago White Sox              154   96   58    0  .623   2.0   794  664
New York Yankees               154   95   59    0  .617   3.0   837  629
St. Louis Browns               154   76   77    1  .497  21.5   797  766
Boston Red Sox                 154   72   81    1  .471  25.5   650  698
Washington Senators            153   68   84    1  .447  29.0   723  802
Detroit Tigers                 155   61   93    1  .396  37.0   652  832
Philadelphia Athletics         156   48  106    2  .312  50.0   558  834

The 1920 Brooklyn Robins Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB  CS   AVG   OBP   SLG   BFW Player
  C Otto Miller        90   301   16   87   9   2   0   33    9   18   1  13    0   5  .289  .312  .332  -0.4 Otto Miller
 1B Ed Konetchy       131   497   62  153  22  12   5   63   33   18   1  16    3   2  .308  .352  .431   0.9 Ed Konetchy
 2B Pete Kilduff      141   478   62  130  26   8   0   58   58   43   0  22    2   9  .272  .351  .360   1.1 Pete Kilduff
 3B Jimmy Johnston    155   635   87  185  17  12   1   52   43   23   2  28   19  15  .291  .338  .361  -0.7 Jimmy Johnston
 SS Ivy Olson         143   637   71  162  13  11   1   46   20   19   1   7    4   7  .254  .278  .314  -3.3 Ivy Olson
 LF Zack Wheat        148   583   89  191  26  13   9   73   48   21   6   6    8  10  .328  .385  .463   1.8 Zack Wheat
 CF Hi Myers          154   582   83  177  36  22   4   80   35   54   1  33    9  13  .304  .345  .462   0.4 Hi Myers
 RF Tommy Griffith     93   334   41   87   9   4   2   30   15   18   0  14    3   3  .260  .292  .329  -2.5 Tommy Griffith

 OF Bernie Neis        95   249   38   63  11   2   2   22   26   35   2  10    9   9  .253  .329  .337  -0.7 Bernie Neis
  C Ernie Krueger      52   146   21   42   4   2   1   17   16   13   0   0    2   0  .288  .358  .363   0.2 Ernie Krueger
  C Rowdy Elliott      41   112   13   27   4   0   1   13    3    6   1   4    0   0  .241  .267  .304  -0.1 Rowdy Elliott
 SS Chuck Ward         19    71    7   11   1   0   0    4    3    3   1   6    1   0  .155  .200  .169  -1.5 Chuck Ward
 UT Bill McCabe        41    68   10   10   0   0   0    3    2    6   0   1    1   2  .147  .171  .147  -1.0 Bill McCabe
 1B Ray Schmandt       28    63    7   15   2   1   0    7    3    4   0   4    1   1  .238  .273  .302  -0.1 Ray Schmandt
 OF Bill Lamar         24    44    5   12   4   0   0    4    0    1   0   0    0   0  .273  .273  .364  -0.2 Bill Lamar
 OF Wally Hood          7    14    4    2   1   0   0    1    4    4   0   2    2   0  .143  .333  .214   0.0 Wally Hood
  C Zack Taylor         9    13    3    5   2   0   0    5    0    2   0   0    0   1  .385  .385  .538   0.0 Zack Taylor
 3B Doug Baird          6     6    1    2   0   0   0    1    2    1   1   1    0   0  .333  .556  .333   0.1 Doug Baird
 S3 Jack Sheehan        3     5    0    2   1   0   0    0    1    0   0   0    0   0  .400  .500  .600   0.1 Jack Sheehan
 SS Red Sheridan        3     2    0    0   0   0   0    0    0    1   0   0    0   0  .000  .000  .000   0.0 Red Sheridan

  P Burleigh Grimes    43   111    9   34   8   3   0   16    8   21   1   6    2   2  .306  .358  .432   0.0 Burleigh Grimes
  P C. Mitchell        55   107    9   25   2   2   0   11    8    9   0   1    1   0  .234  .287  .290  -0.4 C. Mitchell
  P Leon Cadore        35    91    4   20   2   1   2   11    3   22   1   4    1   0  .220  .253  .330   0.0 Leon Cadore
  P Jeff Pfeffer       30    74    5   18   0   1   0    8    2   12   0   6    0   0  .243  .263  .270   0.0 Jeff Pfeffer
  P Al Mamaux          41    60    5   10   2   0   0    5    8   14   0   2    0   0  .167  .265  .200   0.0 Al Mamaux
  P Rube Marquard      28    59    2   10   1   0   0    0    5   12   0   3    1   1  .169  .234  .186   0.0 Rube Marquard
  P Sherry Smith       33    43    6   10   2   2   0    3    1    9   0   0    1   0  .233  .250  .372   0.0 Sherry Smith
  P George Mohart      13     8    0    1   0   0   0    0    2    2   0   0    0   0  .125  .300  .125   0.0 George Mohart
  P Johnny Miljus      10     6    0    2   0   1   0    0    1    0   0   0    0   0  .333  .429  .667   0.0 Johnny Miljus
    Total            1671  5399  660 1493 205  99  28  566  359  391  19 189   70  80  .277  .324  .367  -6.3 Total
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB  CS   AVG   OBP   SLG   BFW Player

Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player
Burleigh Grimes    40  33  25   5   6   2  303.2  271  1246   5  101   75   67  131  34   9   4   0  23  11   2.22  4.73   4.9 Burleigh Grimes
Leon Cadore        35  30  16   4   4   0  254.1  256  1036   4   91   74   56   79  29   3   3   0  15  14   2.62  4.30   2.3 Leon Cadore
Jeff Pfeffer       30  28  20   2   2   0  215    225   898   5   81   72   45   80  23   5   5   0  16   9   3.01  4.46   0.8 Jeff Pfeffer
Al Mamaux          41  17   9   2  17   4  190.2  172   764   2   70   57   63  101  22   3   4   1  12   8   2.69  4.00   1.2 Al Mamaux
Rube Marquard      28  26  10   1   1   0  189.2  181   779   5   83   68   35   89  22   5   1   0  10   7   3.23  4.46  -0.3 Rube Marquard
Sherry Smith       33  13   6   2  15   3  136.1  134   552   1   42   28   27   33  15   1   2   0  11   9   1.85  2.46   3.2 Sherry Smith
C. Mitchell        19   7   3   1   5   1   78.2   85   329   1   35   27   23   18  11   0   0   1   5   2   3.09  4.14   0.2 C. Mitchell
George Mohart      13   1   0   0   8   0   35.2   33   145   0   17    7    7   13   3   2   3   0   0   1   1.77  5.00   0.2 George Mohart
Johnny Miljus       9   0   0   0   8   0   23.1   24    99   2   10    8    4    9   5   1   0   1   1   0   3.09     -   0.2 Johnny Miljus
Total             248 155  89  17  66  10 1427.1 1381  5848  25  530  416  327  553 164  29  22   3  93  61   2.62  4.26  12.7 Total
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player

Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G
Leon Cadore         P   35          9   77    2    4       .977
Burleigh Grimes     P   40         17   95    7    2       .941
Al Mamaux           P   41          6   46    3    1       .945
Rube Marquard       P   28          7   30    1    2       .974
Johnny Miljus       P    9          0    9    0    1      1.000
C. Mitchell         P   19          2   30    0    0      1.000
George Mohart       P   13          3   13    0    0      1.000
Jeff Pfeffer        P   30          4   47    3    2       .944
Sherry Smith        P   33         10   63    3    3       .961
Rowdy Elliott       C   39        144   44    7    1    2  .964
Ernie Krueger       C   46        165   46    9    4    3  .959
Otto Miller         C   89        418   65    7    8   13  .986
Zack Taylor         C    9         11    4    2    0    1  .882
Ed Konetchy        1B  130       1332   79   14   70       .990
C. Mitchell        1B   11         85    6    2    8       .978
Ray Schmandt       1B   20        165   17    1   16       .995
Pete Kilduff       2B  134        316  454   26   69       .967
Bill McCabe        2B    4          6    6    2    1       .857
Ivy Olson          2B   21         51   78    7   20       .949
Doug Baird         3B    2          1    3    1    0       .800
Jimmy Johnston     3B  146        159  282   31   21       .934
Pete Kilduff       3B    5          6    9    2    2       .882
Bill McCabe        3B    3          0    3    0    0      1.000
Hi Myers           3B    2          2    2    0    0      1.000
Jack Sheehan       3B    1          0    1    1    0       .500
Jimmy Johnston     SS    3          2    6    0    0      1.000
Bill McCabe        SS   13         22   38    8    4       .882
Ivy Olson          SS  125        275  404   47   48       .935
Jack Sheehan       SS    2          2    5    1    0       .875
Red Sheridan       SS    3          3    3    0    2      1.000
Chuck Ward         SS   19         46   44    7    5       .928
Tommy Griffith     OF   92        132    7    4    1       .972     0    0   92 
Wally Hood         OF    5         16    1    1    0       .944     0    2    3 
Jimmy Johnston     OF    7         10    1    1    1       .917     0    0    7 
Bill Lamar         OF   12         12    1    0    0      1.000     0    6    6 
Bill McCabe        OF    6          9    0    1    0       .900     6    0    0 
C. Mitchell        OF    4         11    0    0    0      1.000     2    0    2 
Hi Myers           OF  152        386   17    9    5       .978     0  152    0 
Bernie Neis        OF   83        145   11    7    4       .957    11    7   65 
Zack Wheat         OF  148        287   10    9    5       .971   148    0    0 
Total               P  248    0    58  410   19   15       .961
Total               C  183    0   738  159   25   13   19  .973
Total              1B  161    0  1582  102   17   94       .990
Total              2B  159    0   373  538   35   90       .963
Total              3B  159    0   168  300   35   23       .930
Total              SS  165    0   350  500   63   59       .931
Total              OF  509    0  1008   48   32   16       .971   167  167  175 
Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G

The 1920 New York Giants Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB  CS   AVG   OBP   SLG   BFW Player
  C Frank Snyder       87   264   26   66  13   4   3   27   17   18   0  11    2   2  .250  .295  .364   0.7 Frank Snyder
 1B H. Kelly          155   590   69  157  22  11  11   94   41   92   6  14    6  16  .266  .320  .397  -0.1 H. Kelly
 2B Larry Doyle       137   471   48  134  21   2   4   50   47   28   2  10   11   9  .285  .352  .363  -1.7 Larry Doyle
 3B Frankie Frisch    110   440   57  123  10  10   4   77   20   18   0  13   34  11  .280  .311  .375   1.4 Frankie Frisch
 SS Dave Bancroft     108   442   79  132  29   7   0   31   33   32   1  12    7   5  .299  .349  .396   4.6 Dave Bancroft
 LF George Burns      154   631  115  181  35   9   6   46   76   48   2   5   22  22  .287  .365  .399   2.3 George Burns
 CF Lee King           93   261   32   72  11   4   7   42   21   38   2   7    3   7  .276  .335  .429  -1.9 Lee King
 RF Ross Youngs       153   581   92  204  27  14   6   78   75   55   2  13   18  18  .351  .427  .477   4.1 Ross Youngs

  C Earl Smith         91   262   20   77   7   1   1   30   18   16   2   3    5   2  .294  .344  .340   0.8 Earl Smith
 SS Art Fletcher       41   171   21   44   7   2   0   24    1   15   5   6    3   2  .257  .282  .322  -0.3 Art Fletcher
 OF Benny Kauff        55   157   31   43  12   3   3   26   25   14   2   4    3   7  .274  .380  .446  -0.2 Benny Kauff
 OF Vern Spencer       45   140   15   28   2   3   0   19   11   17   0   1    4   3  .200  .258  .257  -0.8 Vern Spencer
 IF Ed Sicking         46   134   11   23   3   1   0    9   10   10   1   4    6   2  .172  .234  .209  -1.2 Ed Sicking
 3B Fred Lear          31    87   12   22   0   1   1    7    8   15   1   1    0   2  .253  .323  .310  -0.3 Fred Lear
 2B Roy Grimes         26    57    5    9   1   0   0    3    3    8   0   0    1   1  .158  .200  .175  -0.9 Roy Grimes
  C Lew McCarty        36    38    2    5   0   0   0    0    4    2   0   0    2   0  .132  .214  .132  -0.3 Lew McCarty
 OF Jigger Statz       16    30    0    4   0   1   0    5    2    9   0   1    0   1  .133  .188  .200  -0.7 Jigger Statz
 IF Al Lefevre         17    27    5    4   0   1   0    0    0   13   0   0    0   0  .148  .148  .222  -0.1 Al Lefevre
 OF Curt Walker         8    14    0    1   0   0   0    0    1    3   0   0    0   0  .071  .133  .071  -0.4 Curt Walker
  C Mike Gonzalez      11    13    1    3   0   0   0    0    3    1   0   0    1   0  .231  .375  .231   0.0 Mike Gonzalez
  C Alex Gaston         4    10    2    1   0   0   0    1    1    2   0   1    0   0  .100  .182  .100  -0.2 Alex Gaston
 3B Doug Baird          7     8    0    1   0   0   0    0    1    3   0   0    0   0  .125  .222  .125   0.0 Doug Baird
 OF Eddie Brown         3     8    1    1   1   0   0    0    0    3   0   0    0   0  .125  .125  .250  -0.2 Eddie Brown
 OF Pug Griffin         5     4    0    1   0   0   0    0    1    2   0   0    0   0  .250  .400  .250   0.0 Pug Griffin
 OF Bob Kinsella        1     3    0    1   0   0   0    1    0    2   0   0    0   0  .333  .333  .333  -0.1 Bob Kinsella

  P Jesse Barnes       45   108   10   22   1   0   0    4    1   12   0   4    1   1  .204  .211  .213   0.0 Jesse Barnes
  P Art Nehf           40    97   11   26   4   0   0    4    7   10   0   4    2   1  .268  .317  .309   0.0 Art Nehf
  P Fred Toney         42    96    6   23   4   2   0    8    3   19   0   2    0   1  .240  .263  .323   0.0 Fred Toney
  P Phil Douglas       46    73    6   11   0   0   0    1    1   18   0   2    0   0  .151  .162  .151   0.0 Phil Douglas
  P Rube Benton        33    65    3    6   0   0   0    3    0   14   0   4    0   0  .092  .092  .092   0.0 Rube Benton
  P Jesse Winters      21     7    0    0   0   0   0    0    0    1   0   0    0   0  .000  .000  .000   0.0 Jesse Winters
  P Bill Hubbell       14     5    1    1   0   0   0    0    0    2   0   0    0   0  .200  .200  .200   0.0 Bill Hubbell
  P Rosy Ryan           3     5    1    0   0   0   0    0    0    0   0   0    0   0  .000  .000  .000   0.0 Rosy Ryan
  P Pol Perritt         8     4    0    0   0   0   0    0    0    4   0   0    0   0  .000  .000  .000   0.0 Pol Perritt
  P Slim Sallee         5     3    0    1   0   0   0    0    1    0   0   1    0   0  .333  .500  .333   0.0 Slim Sallee
  P Virgil Barnes       1     1    0    0   0   0   0    0    0    0   0   1    0   0  .000  .000  .000   0.0 Virgil Barnes
  P Tom Grubbs          1     1    0    0   0   0   0    0    0    0   0   0    0   0  .000  .000  .000   0.0 Tom Grubbs
  P Claude Davenport    1     1    0    0   0   0   0    0    0    1   0   0    0   0  .000  .000  .000   0.0 Claude Davenport
    Total            1700  5309  682 1427 210  76  46  590  432  545  26 124  131 113  .269  .327  .363   4.5 Total
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB  CS   AVG   OBP   SLG   BFW Player

Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player
Jesse Barnes       43  34  23   2   8   0  292.2  271  1186   9  108   86   56   63  45   4   2   0  20  15   2.64  4.17   1.2 Jesse Barnes
Art Nehf           40  33  22   4   4   0  280.2  273  1128   8  113   96   45   79  31   3   1   1  21  12   3.08  5.31   0.6 Art Nehf
Fred Toney         42  37  17   4   5   1  278.1  266  1120   8  101   82   57   81  31   6   6   0  21  11   2.65  4.24   1.5 Fred Toney
Phil Douglas       46  21  10   3  15   2  226    225   934   6   84   68   55   71  21   4   2   0  14  10   2.71  4.76   0.4 Phil Douglas
Rube Benton        33  25  12   4   5   2  193.1  222   821   8   82   65   31   52  23   5   3   0   9  16   3.03  3.64  -0.6 Rube Benton
Jesse Winters      21   0   0   0  13   0   46.1   37   195   1   19   18   28   14   4   1   4   0   0   0   3.50     -  -0.1 Jesse Winters
Bill Hubbell       14   0   0   0   8   2   30     26   130   2   12    7   15    8   5   0   1   2   0   1   2.10     -   0.1 Bill Hubbell
Slim Sallee         5   2   1   0   1   0   17     16    67   0    7    3    0    2   0   0   0   0   1   0   1.59  6.50   0.1 Slim Sallee
Rosy Ryan           3   1   1   0   1   0   15.1   14    61   1    6    3    4    5   3   0   0   0   0   1   1.76  2.00   0.0 Rosy Ryan
Pol Perritt         8   0   0   0   6   2   15      9    58   0    3    3    4    3   0   0   0   0   0   0   1.80     -   0.1 Pol Perritt
Virgil Barnes       1   1   0   0   0   0    7      9    30   0    3    3    1    2   0   0   0   0   0   1   3.86  2.00  -0.1 Virgil Barnes
Tom Grubbs          1   1   0   0   0   0    5      9    23   0    4    4    0    0   1   0   0   0   0   1   7.20  1.00  -0.3 Tom Grubbs
Claude Davenport    1   0   0   0   1   0    2      2     9   1    1    1    1    0   0   0   0   0   0   0   4.50     -   0.0 Claude Davenport
Total             258 155  86  18  67   9 1408.2 1379  5762  44  543  439  297  380 164  23  19   3  86  68   2.80  4.40   2.9 Total
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player

Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G
Jesse Barnes        P   43         16   93    4    9       .965
Virgil Barnes       P    1          0    4    0    0      1.000
Rube Benton         P   33         13   74    2    0       .978
Claude Davenport    P    1          0    0    0    0          -
Phil Douglas        P   46         11   65    3    3       .962
Tom Grubbs          P    1          0    0    0    0          -
Bill Hubbell        P   14          2   13    0    1      1.000
Art Nehf            P   40         18   83    2   11       .981
Pol Perritt         P    8          1    5    0    0      1.000
Rosy Ryan           P    3          0    5    0    0      1.000
Slim Sallee         P    5          1    4    0    0      1.000
Fred Toney          P   42          6   72    3    0       .963
Jesse Winters       P   21          0   18    1    0       .947
Alex Gaston         C    3         10    1    1    0    0  .917
Mike Gonzalez       C    8          9    4    0    0    0 1.000
Lew McCarty         C    5         16    6    0    0    1 1.000
Earl Smith          C   82        252   73    8   12   10  .976
Frank Snyder        C   84        269   92    8    6    4  .978
H. Kelly           1B  155       1759  103   11  115       .994
Larry Doyle        2B  133        278  389   23   61       .967
Roy Grimes         2B   21         24   49    4    3       .948
Fred Lear          2B    1          1    0    0    0      1.000
Al Lefevre         2B    6          3    9    0    2      1.000
Ed Sicking         2B   15         28   42    4   12       .946
Doug Baird         3B    4          4    5    0    1      1.000
Frankie Frisch     3B  109        104  251   12   23       .967
Fred Lear          3B   24         19   39    3    5       .951
Al Lefevre         3B    1          0    0    0    0          -
Ed Sicking         3B   28         35   51    8    1       .915
Dave Bancroft      SS  108        256  445   40   67       .946
Art Fletcher       SS   41         79  154   22   16       .914
Frankie Frisch     SS    2          2    5    0    0      1.000
Al Lefevre         SS    9          9   20    0    2      1.000
Ed Sicking         SS    3          0    4    1    0       .800
Eddie Brown        OF    2          6    0    0    0      1.000     0    2    0 
George Burns       OF  154        336   11    6    5       .983   154    1    0 
Pug Griffin        OF    2          1    0    0    0      1.000     0    1    1 
Benny Kauff        OF   51        111   10    5    0       .960     0   51    0 
Lee King           OF   84        167    8    9    1       .951     0   83    1 
Bob Kinsella       OF    1          1    0    1    0       .500     0    0    1 
Vern Spencer       OF   40         76    6    6    1       .932    38    1    2 
Jigger Statz       OF   12         16    1    1    1       .944     0   12    0 
Curt Walker        OF    4          5    0    0    0      1.000     1    2    1 
Ross Youngs        OF  153        288   26   22    7       .935     0    0  153 
Total               P  258    0    68  436   15   24       .971
Total               C  182    0   556  176   17   18   15  .977
Total              1B  155    0  1759  103   11  115       .994
Total              2B  176    0   334  489   31   78       .964
Total              3B  166    0   162  346   23   30       .957
Total              SS  163    0   346  628   63   85       .939
Total              OF  503    0  1007   62   50   15       .955   193  153  159 
Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G

The 1920 Cincinnati Reds Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB  CS   AVG   OBP   SLG   BFW Player
  C Ivey Wingo        108   364   32   96  11   5   2   38   19   13   0   8    6   4  .264  .300  .338  -0.5 Ivey Wingo
 1B Jake Daubert      142   553   97  168  28  13   4   48   47   29   3  27   11  13  .304  .362  .423   0.6 Jake Daubert
 2B Morrie Rath       129   506   61  135   7   4   2   28   36   24   3  28   10  11  .267  .319  .308  -1.4 Morrie Rath
 3B Heinie Groh       145   550   86  164  28  12   0   49   60   29   8  14   16  19  .298  .375  .393   1.7 Heinie Groh
 SS Larry Kopf        126   458   56  112  15   6   0   59   35   24   5  16   14  13  .245  .305  .303  -4.3 Larry Kopf
 LF Pat Duncan        154   576   75  170  16  11   2   83   42   42   7  27   18  18  .295  .350  .372  -0.1 Pat Duncan
 CF Edd Roush         149   579   81  196  22  16   4   90   42   22   3  26   36  24  .339  .386  .453   3.1 Edd Roush
 RF Greasy Neale      150   530   55  135  10   7   3   46   45   48   8  18   29  12  .255  .322  .317  -0.4 Greasy Neale

 UT Sam Crane          54   144   20   31   4   0   0    9    7    9   2   2    5   4  .215  .261  .243  -1.7 Sam Crane
 IF Ed Sicking         37   123   12   33   3   0   0   17   13    5   0   1    2   3  .268  .338  .293  -0.4 Ed Sicking
  C Bill Rariden       39   101    9   25   3   0   0   10    5    0   0   2    2   0  .248  .283  .277  -0.2 Bill Rariden
  C Nick Allen         43    85   10   23   3   1   0    4    6   11   3   5    0   0  .271  .340  .329   0.6 Nick Allen
 OF Charlie See        47    82    9   25   4   0   0   15    1    7   2   4    2   4  .305  .329  .354   0.1 Charlie See

  P Dutch Ruether      45   104    3   20   4   0   0   10    5   24   0   2    0   0  .192  .229  .231   0.0 Dutch Ruether
  P Jimmy Ring         42    96    6   19   3   1   0   12    2   27   1   2    1   1  .198  .222  .250   0.0 Jimmy Ring
  P Hod Eller          38    87    7   22   2   0   0   12    1   16   0   2    1   1  .253  .261  .276  -0.2 Hod Eller
  P Ray Fisher         33    70    5   17   1   0   0    3    1    9   1   3    1   0  .243  .264  .257   0.0 Ray Fisher
  P Dolf Luque         37    64    6   17   3   0   0    3    8    7   0   5    2   1  .266  .347  .313   0.0 Dolf Luque
  P Slim Sallee        21    35    1    6   0   0   0    4    2    8   1   1    0   0  .171  .237  .171   0.0 Slim Sallee
  P Rube Bressler      21    30    4    8   1   0   0    3    1    4   0   1    1   0  .267  .290  .300  -0.2 Rube Bressler
  P Buddy Napier        9    14    1    3   1   0   0    1    3    4   0   0    0   0  .214  .353  .286   0.0 Buddy Napier
  P Fritz Coumbe        5    13    2    3   0   0   1    2    1    2   0   0    1   0  .231  .286  .462   0.0 Fritz Coumbe
  P Lynn Brenton        5     8    1    2   0   0   0    0    0    3   0   0    0   0  .250  .250  .250   0.0 Lynn Brenton
  P Monty Swartz        1     4    0    2   0   0   0    0    0    0   0   0    0   0  .500  .500  .500   0.0 Monty Swartz
  P George Lowe         1     0    0    0   0   0   0    0    0    0   0   0    0   0     -     -     -   0.0 George Lowe
  P Jack Theis          1     0    0    0   0   0   0    0    0    0   0   0    0   0     -     -     -   0.0 Jack Theis
    Total            1582  5176  639 1432 169  76  18  546  382  367  47 194  158 128  .277  .332  .349  -3.3 Total
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB  CS   AVG   OBP   SLG   BFW Player

Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player
Jimmy Ring         42  33  18   1   6   1  266.2  268  1117   4  134  105   92   73  32   8   5   2  17  16   3.54  4.36  -1.9 Jimmy Ring
Dutch Ruether      37  33  23   5   4   3  265.2  235  1086   2   87   73   96   99  28   6   9   1  16  12   2.47  3.61   2.0 Dutch Ruether
Hod Eller          35  23  15   1   9   0  210.1  208   864   6   79   69   52   76  24   3   5   0  13  12   2.95  3.61   0.7 Hod Eller
Dolf Luque         37  23  10   1  11   1  207.2  168   825   5   65   58   60   72  13   2   4   0  13   9   2.51  4.39   2.1 Dolf Luque
Ray Fisher         33  21  10   1   8   1  201    189   846   5   86   61   50   56  28   1   8   0  10  11   2.73  4.38   0.6 Ray Fisher
Slim Sallee        21  12   6   0   6   2  116    129   482   4   57   43   16   13  23   0   2   1   5   6   3.34  4.67  -0.7 Slim Sallee
Buddy Napier        9   5   5   1   4   0   49     47   196   0   12    7    7   17   3   0   1   0   4   2   1.29  4.60   1.2 Buddy Napier
Rube Bressler      10   2   1   1   6   0   20.1   24    86   0    8    4    2    4   4   0   0   0   2   0   1.77  5.50   0.2 Rube Bressler
Lynn Brenton        5   1   1   0   3   1   18.1   17    77   0   14   10    4   13   1   0   0   0   2   1   4.91  7.00  -0.6 Lynn Brenton
Fritz Coumbe        3   0   0   0   3   0   14.2   17    64   0   13    8    4    7   4   0   0   0   0   1   4.91     -  -0.2 Fritz Coumbe
Monty Swartz        1   1   1   0   0   0   12     17    53   0    6    6    2    2   0   1   0   0   0   1   4.50  3.00   0.0 Monty Swartz
Charlie See         1   0   0   0   1   0    6      6    29   0    8    4    4    3   4   0   0   0   0   0   6.00     -  -0.1 Charlie See
George Lowe         1   0   0   0   1   0    2      1     7   0    0    0    1    0   0   0   0   0   0   0   0.00     -   0.0 George Lowe
Jack Theis          1   0   0   0   1   0    2      1    10   0    0    0    3    0   0   0   0   0   0   0   0.00     -   0.0 Jack Theis
Total             236 154  90  12  63   9 1391.2 1327  5742  26  569  448  393  435 164  21  34   4  82  71   2.90  4.15   3.3 Total
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player

Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G
Lynn Brenton        P    5          0   12    0    1      1.000
Rube Bressler       P   10          1    6    0    1      1.000
Fritz Coumbe        P    3          0    6    0    0      1.000
Hod Eller           P   35          8   51    1    1       .983
Ray Fisher          P   33          6   69    3    1       .962
George Lowe         P    1          0    0    0    0          -
Dolf Luque          P   37         11   47    4    2       .935
Buddy Napier        P    9          4   12    0    1      1.000
Jimmy Ring          P   42         10   80    3    2       .968
Dutch Ruether       P   37          5   74    4    6       .952
Slim Sallee         P   21          0   21    2    0       .913
Charlie See         P    1          0    2    2    0       .500
Monty Swartz        P    1          0    4    0    0      1.000
Jack Theis          P    1          0    0    0    0          -
Nick Allen          C   36        107   39    6    5    2  .961
Bill Rariden        C   37        107   34    4    3    2  .972
Ivey Wingo          C  107        368  115   21   14    7  .958
Rube Bressler      1B    2         16    1    2    1       .895
Jake Daubert       1B  140       1358   63   15   90       .990
Hod Eller          1B    2         11    0    1    1       .917
Edd Roush          1B   11        127    7    2    7       .985
Dutch Ruether      1B    1          5    0    0    0      1.000
Sam Crane          2B    4          7   11    0    2      1.000
Hod Eller          2B    1          0    0    0    0          -
Larry Kopf         2B    2          2    7    0    0      1.000
Morrie Rath        2B  126        310  399   17   60       .977
Edd Roush          2B    1          0    0    0    0          -
Ed Sicking         2B   25         60   87    7    9       .955
Ivey Wingo         2B    2          2    2    0    0      1.000
Sam Crane          3B   10         15   19    5    1       .872
Heinie Groh        3B  144        179  252   14   30       .969
Larry Kopf         3B    2          0    1    0    0      1.000
Morrie Rath        3B    1          2    1    0    0      1.000
Ed Sicking         3B    2          1    2    1    0       .750
Sam Crane          SS   25         43   61    6   11       .945
Heinie Groh        SS    1          1    3    0    0      1.000
Larry Kopf         SS  123        249  363   47   50       .929
Ed Sicking         SS    9         16   18    2    4       .944
Rube Bressler      OF    3          8    0    2    0       .800     0    1    2 
Fritz Coumbe       OF    2          2    0    0    0      1.000     0    1    1 
Sam Crane          OF    3          0    0    0    0          -     0    0    3 
Pat Duncan         OF  154        334   15   13    4       .964   154    0    0 
Larry Kopf         OF    1          0    0    0    0          -     0    1    0 
Greasy Neale       OF  150        347   19    5    7       .987     0    3  148 
Morrie Rath        OF    1          0    0    0    0          -     0    0    1 
Edd Roush          OF  139        410   18   11    6       .975     0  139    0 
Charlie See        OF   17         49    3    0    2      1.000     0   14    4 
Total               P  236    0    45  384   19   15       .958
Total               C  180    0   582  188   31   22   11  .961
Total              1B  156    0  1517   71   20   99       .988
Total              2B  161    0   381  506   24   71       .974
Total              3B  159    0   197  275   20   31       .959
Total              SS  158    0   309  445   55   65       .932
Total              OF  470    0  1150   55   31   19       .975   154  159  159 
